Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna VERGE SYVETS | BLAGN | 7.16 | 8.08 | 6.24 | 1.58 | 1.58 | 1.58 | 1.50 | 0.00 | #5 | |
2 | Lola BUISAN | FONTR | 6.50 | 7.16 | 5.84 | 1.50 | 1.42 | 1.50 | 1.42 | 0.00 | #2 | |
3 | Widad GHANEM | MONTP | 6.18 | 6.94 | 5.42 | 1.42 | 1.50 | 1.33 | 1.17 | 0.00 | #6 | |
4 | Ariadna PASCUETS | FONTR | 5.23 | 4.87 | 6.08 | 1.58 | 1.50 | 1.58 | 1.42 | 0.50 | #4 | |
5 | Maƫllys VERBRUGGHE | EXPRE | 5.07 | 5.31 | 4.83 | 1.17 | 1.08 | 1.33 | 1.25 | 0.00 | #1 | |
6 | Laurine BODIT | EXPRE | 4.57 | 6.13 | 4.00 | 1.00 | 1.08 | 0.92 | 1.00 | 1.00 | #3 | |
7 | Maya GORCE | EXPRE | 4.50 | 5.91 | 4.08 | 1.08 | 0.92 | 1.08 | 1.00 | 1.00 | #8 | |
8 | Eva CHORRO | EXPRE | 3.64 | 5.11 | 3.67 | 0.92 | 0.92 | 1.00 | 0.83 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 17/04/2022 13:57